Pricing at Symphonic Distribution varies depending on the service you’re accessing. Learn more about our core features, promo offerings and more.
Pricing at Symphonic Distribution varies depending on the service you’re accessing. Learn more about our core features, promo offerings and more.
Digital Distribution | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Distribution Plan: Partner |
Custom Rate | By application only. If approved, you will have your releases delivered to 200+ partners, receive in-depth analytics, free usage of SplitShare™ of royalties and payments, marketing to DSP's, and much more. Click here for info |
|
Distribution Plan: Starter | $19.99/year | With "Starter" you receive 100% of royalties, unlimited tracks and releases, and one primary artist for just $19.99 per year and no upsells. Get more value than DistroKid, UnitedMasters, Tunecore, and more. Click here for info |
|
Release Updates (Per Release) | Free | Send updates for your release(s) if small mistakes are made (subject to admin approval) | |
Takedowns (Per Release) | Free | An automated module that allows you to take down your release(s) (subject to admin approval) | |
Additional Sub Labels | Free | (For Partner Only) Every release needs a label, if you wish to have an additional one aside of your artist or main label name, this is the fee to add | |
Account Memberships | Free | You can have designated roles under your profile. Enable access for Royalties, Analytics, Content | |
SymphonicMS | Free | Our tool to allow you to release and manage your music to the world | |
Check Out Our Plans
|
|||
Royalties / Payments | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Threshold for Payment | Free | There is no fee to claim payments but your account must have at least $50 in royalties to claim a payment. | |
Monthly Royalty Reporting & Payments | Free | Get monthly reports from our partners to get a more accurate snapshot month to month. See which tracks, releases, content formats sold or streamed in a given reporting period. If you are over your threshold you'll be able to claim your payment. | |
Sales Trends / Estimates | Free | Receive daily estimates on how your releases are doing with our partners | |
Artist Royalty Summaries | Free | Review royalty reports by artists, set allocations, and more | |
Split Royalties/Payments | Free | Invite collaborators and pay them a share of your royalties through SplitShare™, our royalty splitting and payments module! (We do not charge you to invite collaborators!) | |
Recoupments | Free | Track recoupment expenses before you split royalties with your contributors. Put in how much money you need to recoup for any releases and the SymphonicMS will automatically apply future royalties towards the recoupable balance. All contributors have visibility into the status of the recoupment - total transparency, for free. | |
Check Out Our Plans
|
|||
Rights & UGC | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
YouTube Content ID | Custom | We'll protect and monetize your content using YouTube's Content ID platform. Claiming, dispute, and conflict resolution. (Rate depends on your situation and/or chosen distribution plan). | |
YouTube Channel Management | Custom | Let us manage your channel and/or the channels of your artists (Rate depends on your situation and/or chosen distribution plan) | |
YouTube Composition | Custom | We'll collect Publishing royalties from your YouTube assets on Content ID (Rate depends on your situation and/or chosen distribution plan) | |
SoundExchange + Neighboring Rights | Custom | Earn royalties for your sound recordings performed publicly, via broadcast radio and more | |
SoundCloud Profile Monetization | 20% | Utilize Soundcloud monetization for claiming royalties on ad-generating plays | |
Video Distribution | Starts at $95 & 30% | Distribute music videos to Vevo, Apple Music, TIDAL, Facebook Premium Music Videos, & Vimeo + upgrade to include more premiere partners | |
Publishing Administration | $100 Sign Up / 15% of Royalties | (Partnered with Songtrust) Get your songs administered and registered in over 100+ countries | |
Check Out Our Plans
|
|||
Complementary to Distribution | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Cover Song Licensing | $14.99 + Royalties per license | Partnership with Easy Song Licensing allowing individuals to legitimately license music and do a cover song | |
Ringtone Distribution | Core Distribution Rate | Provide your own created ringtones to iTunes. The rate depends on what deal % you have with us | |
Physical Distribution | Custom | We will distribute your Physical products to leading retailers. For USA only and per application. | |
Sample Packs | Custom | Through our in house record label, Symphonic For Production, we will help produce and release your sample packs to the most popular retailers in the world. | |
Luminate Registration | $5.99 per track / $15.99 per album | Register singles or albums to Nielsen's Luminate | |
Lyrics Submission to Apple, Musixmatch | Free | Submit your song lyrics to Apple Music and through our partnership with Musixmatch. | |
Check Out Our Plans
|
|||
Promotional Services | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Feature Requests & Playlist Promotion | Free | (Only available under "Partner"). You can submit marketing drivers for our marketing team to pitch to DSPs. | |
Sync Representation by Bodega Sync (Per Approval) | No upfront cost, commissions are variable based on terms | Pitching for sync opportunities in various forms of media, full representation for licensing deals | |
Pre-Saves and More w/ Hypeddit! | Free / $9.99 mo | You can create free Pre-Saves within our platform through our partnership with Hypeddit! In addition, you have access to a slew of additional VIP promotional services for a low price of $9.99 a month! | |
Marketing Diagnostic/Audience & Brand Analysis | $400 | One-Time Fee & Deliverable | |
Detailed Release Specific Marketing Strategy | $3,000 Single/EP (3 months) $5,000 Album (6 months) |
One-Time Fee & Deliverable | |
Digital Advertising Strategy & Implementation | Starting at $1,000/20% Campaign Management Fee | One-Time Fee & Deliverable | |
Check Out Our Plans
|
|||
Analytics & Trends | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Daily Streaming Analytics | Free | Streaming and Playlist data from Spotify, Amazon, Apple, Deezer, Pandora and more! See how your marketing campaign is performing with various analytics tools that you have access to every day and for free! | |
Download Stats (Beatport, Traxsource, iTunes) | Free | Track your sales on Beatport, iTunes, and more retailers | |
TikTok Analytics | Free | We're the only digital distributor to offer daily TikTok Analytics. See how many video creations and views your songs are making on the popular platform. | |
UGC Analytics | Free | Symphonic’s YouTube UGC analytics provides in-depth visibility into videos that use their music and have been uploaded by third-parties. View which tracks and artists are being used the most in UGC videos across YouTube globally. | |
Check Out Our Plans
|
|||
Support | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Help center & ticketing system | Free | Access our knowledge database and create tickets for our support team to help resolve your issues | |
Client Development, Management, and Support | Free | Via our blog and through direct interactions via our Help Desk, you'll receive development support to help expand your reach | |
Dedicated Client Representative | Subject to custom rate | (Only on Partner) A dedicated client representative can be assigned via a custom rate | |
Check Out Our Plans
|
|||
Additional services available | |||
SERVICE | PRICE | ADDITIONAL NOTES | |
Rotor Videos | Starts at $18 | Create your own music video with our partnership with Rotor Videos | |
Copyright Registration (CoSynd) | $20 per application | This is an easy and simple way for you to register your copyrights with Cosynd | |
Bandcamp Upload | $9.99/mo. | Let us upload your material to your Bandcamp page for one low fee a month | |
Release Cover Design | Starts at $195 | A solid release cover improves your chanceds of being featured. Your own one of a kind digital release cover that will stand out in a crowd. We additionally have a partnership with Cover Art Factory that will let you create covers on your own! | |
Release Packages | Starting at $220 | Bundled Design packages aimed at helping you get the most assets possible | |
Contract Templates | Starting at $49 | Get over 40 contracts that you can use to do business or, buy them a-la-carte | |
Song Mastering | $50 per song | 48 hour delivery, 44khz / 24 bit delivery, Custom, No AI! | |
Song Mix & Master | $300 per song | 48 hour delivery, 44khz / 24 bit delivery, Custom, No AI! | |
Song Mastering Package | Subject to custom rate | 20+ Tracks, Special Requirements, Longer Term Projects, STEM Mastering | |
Promo Mailer | Starts at 5 GBP/mo. | Send a promo version of your release to email lists; fans, media, etc. | |
Check Out Our Plans
|
|||