Symphonic | Too Lost | DistroKid | Tunecore | UnitedMasters | |
Annual Fee | $19.99 | $19.99/year for one artist, Labels cost $35.99/year for unlimited artists, (Collaborators receiving splits is free) | $24.99 (1 artist on lowest plan); higher for more artists | $22.99–$49.99/year tiers; $14.99/additional artist | Debut+: $19.99 Select: $59.99 Partner: % cut |
Customer Service Response Time | 1 day (by humans) | 1-3 business days | Bots/FAQ; claims the AI bot will connect you to a human if needed | 1–3 business days depending on the plan | Within 2 days; Varies by tier (Partner = potential main human contact. Support tickets only for lower tiers.) |
Fees per Release | None (covered by annual fee) |
None (covered by subscription) |
None (covered by annual fee) |
$22.99 single $39.99 album (or unlimited plan PPR option) |
None (tier-based) |
Schedule Own Release Dates | Yes | Yes | Only with the Musician Plus or Ultimate plans | Yes | Select and Partner Only |
Individual User Roles | Yes | Yes | No | Pro plan only (for labels/groups) | Yes |
Daily Analytics including UGC (YouTube, TikTok, etc.) | Yes (TikTok, YouTube, Playlists) | Yes | No | Yes | Only Apple, Spotify, and YouTube |
Split Payment Fee | Free (SplitShare, Auto-Assign, Recoupment) | Free | $10/year per collaborator (if no DistroKid account); basic splits | $7.99/year for Rising Artist plan | Free, but collaborators must join UnitedMasters |
SoundExchange Collection | Yes | Yes | No | No | No |
UGC / Content ID | Yes $0 + 30% |
Yes 0% commission |
Yes 20% + $4.95 per single / $14.95 per release each year |
Yes 20% | Yes 20% + $4.99 per release |
Music Publishing | $100 one time fee | Through BMG (15% commission) | Not available | $75 one time fee + 15% Commission (via Sentric) | Not available |
Music Video Distribution | Yes | No | Yes | No | No |
Spotify Preferred | Yes | Yes | Yes | Yes | Yes |
Spotify Discovery Mode | Yes | Yes | Yes | Yes | Yes |
Apple Preferred | Yes | No | No | Yes (Tunecore Japan only) |
No |